DPS-1100
DPS-1500
DPS-2100
DPS-2200
Standard Specification
* OPTION Selection : F → FLOAT SWITCH / L → LEVEL SWITCH
| Model | Phase / Number of Poles | Output (kw) |
Total Head (m) |
Maximum Pumping Quantity (l/min) |
Pumping Quantity /Head (l/min) |
Discharge Diameter (mm) |
|---|---|---|---|---|---|---|
| DPS-1100 | 220V-1Φ-2P | 1.1 | 15 | 600 | 400 (10M) | 65 |
| DPS-1500 | 220V-1Φ-2P | 1.5 | 18 | 700 | 500 (10M) | 80 |
| DPS-2100 | 220V-1Φ-2P | 2.2 | 22 | 800 | 500 (14M) | 80 |
| DPS-2200 | 220V-1Φ-2P | 2.2 | 21 | 900 | 500 (14M) | 100 |
| DPS-1100 | |
|---|---|
| Phase / Number of Poles | 220V-1Φ-2P |
| Output (kw) |
1.1 |
| Total Head (m) |
15 |
| Maximum Pumping Quantity (l/min) |
600 |
| Pumping Quantity / Head (l/min) |
400 (10M) |
| Discharge Diameter (mm) |
65 |
| DPS-1500 | |
| Phase / Number of Poles | 220V-1Φ-2P |
| Output (kw) |
1.5 |
| Total Head (m) |
18 |
| Maximum Pumping Quantity (l/min) |
700 |
| Pumping Quantity / Head (l/min) |
500 (14M) |
| Discharge Diameter (mm) |
80 |
| DPS-2100 | |
| Phase / Number of Poles | 220V-1Φ-2P |
| Output (kw) |
2.2 |
| Total Head (m) |
22 |
| Maximum Pumping Quantity (l/min) |
800 |
| Pumping Quantity / Head (l/min) |
500 (14M) |
| Discharge Diameter (mm) |
80 |
| DPS-2200 | |
| Phase / Number of Poles | 220V-1Φ-2P |
| Output (kw) |
2.2 |
| Total Head (m) |
21 |
| Maximum Pumping Quantity (l/min) |
900 |
| Pumping Quantity / Head (l/min) |
500 (14M) |
| Discharge Diameter (mm) |
100 |
Performance Curve
* Caution : Dig a puddle and use the pump in it so that the motor part of the pump is not exposed to the water surface.

-
DPS-1100
-
DPS-1500

-
DPS-2100
-
DPS-2200
Appearance and Dimensions
| Exit (Ø) |
Model | Output (kw) |
Pump and Motor (mm) | Weight (kg) |
|||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | ||||
| 65 | DPS-1100 | 1.1 | 260 | 100 | 185 | 95 | 165 | 465 | 21 |
| 80 | DPS-1500 | 1.5 | 260 | 100 | 185 | 95 | 165 | 465 | 24 |
| DPS-2100 | 2.2 | 270 | 130 | 190 | 120 | 170 | 530 | 35 | |
| 100 | DPS-2200 | 2.2 | 270 | 130 | 190 | 120 | 170 | 530 | 36 |
* The above specifications are subject to change without notice.
* Exit (Ø) : 65
| DPS-1100 | |||||
|---|---|---|---|---|---|
| Output (kw) | Weight(kg) | ||||
| 1.1 | 21 | ||||
| Pump and Motor (mm) | |||||
| A | B | C | |||
| 260 | 100 | 185 | |||
| D | E | F | |||
| 95 | 165 | 465 | |||
* Exit (Ø) : 80
| DPS-1500 | |||||
|---|---|---|---|---|---|
| Output (kw) | Weight(kg) | ||||
| 1.5 | 24 | ||||
| Pump and Motor (mm) | |||||
| A | B | C | |||
| 260 | 100 | 185 | |||
| D | E | F | |||
| 95 | 165 | 465 | |||
| DPS-2100 | |||||
| Output (kw) | Weight(kg) | ||||
| 2.2 | 35 | ||||
| Pump and Motor (mm) | |||||
| A | B | C | |||
| 270 | 130 | 190 | |||
| D | E | F | |||
| 120 | 170 | 530 | |||
* Exit (Ø) : 100
| DPS-2200 | |||||
|---|---|---|---|---|---|
| Output (kw) | Weight(kg) | ||||
| 2.2 | 36 | ||||
| Pump and Motor (mm) | |||||
| A | B | C | |||
| 270 | 130 | 190 | |||
| D | E | F | |||
| 120 | 170 | 530 | |||
* The above specifications are subject to change without notice.
Assembly Drawing and Parts
| NO. | Description | Material | NO. | Description | Material |
|---|---|---|---|---|---|
| 1 | Bolt | STS304 | 28 | Key | |
| 2 | Washer | STS304 | 29 | Ball bearing | |
| 3 | Handle | STS304 | 30 | O-ring | NBR |
| 4 | Bolt | STS304 | 31 | Screw | STS304 |
| 5 | Nut | STS304 | 32 | Stretching washer | STS304 |
| 6 | Protecter | NR | 33 | Oil chamber | GC200 |
| 7 | Screw | STS304 | 34 | Mechanical | |
| 8 | Washer | STS304 | 35 | O-ring | NBR |
| 9 | Cable presser | STS304 | 36 | Oil chamber cover | GC200 |
| 10 | Screw | STS304 | 37 | Bolt | STS304 |
| 11 | Cable | 38 | Oil seal | ||
| 12 | Cable cap | STS304 | 39 | Impeller | GC200 |
| 13 | Cable protecter | CR | 40 | Washer | STS304 |
| 14 | Bolt | STS304 | 41 | Nut | STS304 |
| 15 | O-ring | NBR | 42 | Bolt | STS304 |
| 16 | Stretching washer | STS304 | 43 | Washer | STS304 |
| 17 | Capacitor cover | 44 | Out-let connector | ABS | |
| 18 | O-ring | NBR | 45 | O-ring | NBR |
| 19 | Capacitor | 46 | Flange | GC200 | |
| 20 | O-ring | NBR | 47 | Rubber washer | NBR |
| 21 | Bearing cover (top) | GC200 | 48 | Casing | GC200 |
| 22 | O-ring | NBR | 49 | Rubber washer | NBR |
| 23 | Thermal protector | 50 | Suction cover | GC200 | |
| 24 | Motor Ass’y | 51 | Bolt | STS304 | |
| 25 | Undulated washer |
52 | Strainer | STS304 | |
| 26 | Bearing | 53 | Screw | STS304 | |
| 27 | Rotor | 54 | Float switch |
Usage

Drainage of miscellaneous water at construction / Civil works sites

Drainage and water supply of garden water / Agricultural water / Industrial water

Drainage of underground leachate

Drainage of water tank cleaning water
Features and Materials
Excellent Durability
Corrosion-resistant stainless steel and impact-resistant steel structure
Triple Leakage Prevention Structure
Adopts double mechanical seal
PH / Handling Solution Temperature
PH 6~8 / 5~40 ℃
Water Leakage Protection Standard
IP68