Standard Specification
* OPTION Selection : F → FLOAT SWITCH / L → LEVEL SWITCH
| Model | Phase / Number of Poles | Output (kw) |
Total Head (m) |
Maximum Pumping Quantity (l/min) |
Pumping Quantity / Head (l/min) |
Discharge Diameter (mm) |
|---|---|---|---|---|---|---|
| DPS-P450 | 220V-1Φ-2P | 0.4 | 13 | 270 | 150 (9M) | 50 |
| DPS-P750 | 220V-1Φ-2P | 0.75 | 16 | 330 | 150 (12M) | 50 |
| DPS-P450 | |
|---|---|
| Phase / Number of Poles | 220V-1Φ-2P |
| Output (kw) |
0.4 |
| Total Head (m) |
13 |
| Maximum Pumping Quantity (l/min) |
270 |
| Pumping Quantity / Head (l/min) |
150 (9M) |
| Discharge Diameter (mm) |
50 |
| DPS-P750 | |
| Phase / Number of Poles | 220V-1Φ-2P |
| Output (kw) |
0.75 |
| Total Head (m) |
16 |
| Maximum Pumping Quantity (l/min) |
330 |
| Pumping Quantity / Head (l/min) |
150 (12M) |
| Discharge Diameter (mm) |
50 |
Performance Curve
* Caution : Dig a puddle and use the pump in it so that the motor part of the pump is not exposed to the water surface.

-
DPS-P450
-
DPS-P750
Appearance and Dimensions
| Model | Output (kw) |
Pump and Motor (mm) | Weight (kg) |
|||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | |||
| DPS-P450 | 0.4 | 260 | 75 | 160 | 150 | – | 400 | 9 |
| DPS-P750 | 0.75 | 260 | 75 | 160 | 150 | – | 410 | 11 |
* The above specifications are subject to change without notice.
| DPS-P450 | |||||
|---|---|---|---|---|---|
| Output (kw) | Weight(kg) | ||||
| 0.4 | 9 | ||||
| Pump and Motor (mm) | |||||
| A | B | C | |||
| 260 | 75 | 160 | |||
| D | E | F | |||
| 150 | – | 400 | |||
| DPS-P750 | |||||
| Output (kw) | Weight(kg) | ||||
| 0.75 | 11 | ||||
| Pump and Motor (mm) | |||||
| A | B | C | |||
| 260 | 75 | 160 | |||
| D | E | F | |||
| 150 | – | 410 | |||
* The above specifications are subject to change without notice.
Assembly Drawing and Parts
| NO. | Description | NO. | Description |
|---|---|---|---|
| 1 | Handle | 27 | Bearing |
| 2 | Bolt | 28 | Down bearing cover |
| 3 | Float switch | 29 | Machanical seal |
| 4 | Flange | 30 | O-ring |
| 5 | Cable protecter | 31 | Bolt |
| 6 | Protecter | 32 | Oil chamber cover |
| 7 | Bolt | 33 | O-ring |
| 8 | Washer | 34 | Screw |
| 9 | Washer | 35 | O-ring |
| 10 | Bolt | 36 | Screw |
| 11 | Screw | 37 | Bolt |
| 12 | Capacitor cover | 38 | Impaller |
| 13 | O-ring | 39 | Nut |
| 14 | Capacitor | 40 | Outler connector |
| 15 | O-ring | 41 | O-ring |
| 16 | Bolt | 42 | Connector nut |
| 17 | Washer | 43 | Nut |
| 18 | Screw | 44 | O-ring |
| 19 | Spring washer | 45 | Up casing |
| 20 | Washer | 46 | Nut |
| 21 | Up bearing cover | 47 | Rubber ring |
| 22 | Spring washer | 48 | Down casing |
| 23 | Bearing | 49 | Bolt |
| 24 | Rotor | 50 | Washer |
| 25 | Thermal protector | 51 | Nut |
| 26 | Motor Ass’y |
Usage

General life drainage

Drainage and water supply of garden water / Agricultural water / Industrial water

Drainage of underground leachate

Drainage of water tank cleaning water
Features and Materials
Excellent Durability
Corrosion-resistant stainless steel and impact-resistant steel structure
Triple Leakage Prevention Structure
Adopts double mechanical seal
PH / Handling Solution Temperature
PH 6~8 / 5~40 ℃
Water Leakage Protection Standard
IP68