DPS-261V
DPS-451V
DPS-751V
DPS-751V
DPS-1551V
Standard Specification
* OPTION Selection : F → FLOAT SWITCH / L → LEVEL SWITCH
| Model | Phase / Number of Poles | Output (kw) |
Total Head (m) |
Maximum Pumping Quantity (l/min) |
Pumping Quantity / Head (l/min) |
Discharge Diameter (mm) |
|---|---|---|---|---|---|---|
| DPS-261V | 220V-1Φ-2P | 0.25 | 11 | 150 | 80 (7M) | 32 |
| DPS-451V | 220V-1Φ-2P | 0.4 | 10 | 260 | 150 (6M) | 50 |
| DPS-761V | 220V-1Φ-2P | 0.75 | 13 | 320 | 200 (7M) | 50 |
| DPS-1551V | 220V-1Φ-2P | 1.5 | 16 | 450 | 250 (12M) | 50 |
| DPS-261V | |
|---|---|
| Phase / Number of Poles | 220V-1Φ-2P |
| Output (kw) |
0.25 |
| Total Head (m) |
11 |
| Maximum Pumping Quantity (l/min) |
150 |
| Pumping Quantity / Head (l/min) |
80 (7M) |
| Discharge Diameter (mm) |
32 |
| DPS-451V | |
| Phase / Number of Poles | 220V-1Φ-2P |
| Output (kw) |
0.4 |
| Total Head (m) |
10 |
| Maximum Pumping Quantity (l/min) |
260 |
| Pumping Quantity / Head (l/min) |
150 (6M) |
| Discharge Diameter (mm) |
50 |
| DPS-751V | |
| Phase / Number of Poles | 220V-1Φ-2P |
| Output (kw) |
0.75 |
| Total Head (m) |
13 |
| Maximum Pumping Quantity (l/min) |
320 |
| Pumping Quantity / Head (l/min) |
200 (7M) |
| Discharge Diameter (mm) |
50 |
| DPS-1551V | |
| Phase / Number of Poles | 220V-1Φ-2P |
| Output (kw) |
1.5 |
| Total Head (m) |
16 |
| Maximum Pumping Quantity (l/min) |
450 |
| Pumping Quantity / Head (l/min) |
250 (12M) |
| Discharge Diameter (mm) |
50 |
Performance Curve
* Caution : Dig a puddle and use the pump in it so that the motor part of the pump is not exposed to the water surface.

-
DPS-261V
-
DPS-451V
-
DPS-751V
-
DPS-1551V
Appearance and Dimensions
| Exit (Ø) |
Model | Output (kw) |
Pump and Motor (mm) | Weight (kg) |
|||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | ||||
| 32 | DPS-261V | 0.25 | 183 | 75 | 124 | 73 | 105 | 315 | 7.2 |
| 50 | DPS-451V | 0.4 | 248 | 95 | 168 | 93 | 159 | 460 | 18 |
| DPS-751V | 0.75 | 248 | 95 | 168 | 93 | 159 | 460 | 19 | |
| DPS-1551V | 1.5 | 255 | 100 | 170 | 97 | 172 | 485 | 22 | |
* The above specifications are subject to change without notice.
* Exit (Ø) : 32
| DPS-261V | |||||
|---|---|---|---|---|---|
| Output (kw) | Weight(kg) | ||||
| 0.25 | 7.2 | ||||
| Pump and Motor (mm) | |||||
| A | B | C | |||
| 183 | 75 | 124 | |||
| D | E | F | |||
| 73 | 105 | 315 | |||
* Exit (Ø) : 50
| DPS-451V | |||||
|---|---|---|---|---|---|
| Output (kw) | Weight(kg) | ||||
| 0.4 | 18 | ||||
| Pump and Motor (mm) | |||||
| A | B | C | |||
| 248 | 95 | 168 | |||
| D | E | F | |||
| 93 | 159 | 460 | |||
| DPS-751V | |||||
| Output (kw) | Weight(kg) | ||||
| 0.75 | 19 | ||||
| Pump and Motor (mm) | |||||
| A | B | C | |||
| 248 | 95 | 168 | |||
| D | E | F | |||
| 93 | 159 | 460 | |||
| DPS-1551V | |||||
| Output (kw) | Weight(kg) | ||||
| 1.5 | 22 | ||||
| Pump and Motor (mm) | |||||
| A | B | C | |||
| 255 | 100 | 170 | |||
| D | E | F | |||
| 97 | 172 | 485 | |||
* The above specifications are subject to change without notice.
Assembly Drawing and Parts
| NO. | Description | NO. | Description |
|---|---|---|---|
| 1 | POWER CABLE | 13 | CASING |
| 2 | CAPACITOR | 14 | O RING |
| 3 | BEARING | 15 | O RING |
| 4 | HEAD PACKING | 16 | OIL CHABER BRACKET |
| 5 | SHAFT | 17 | STATOR |
| 6 | ROTOR | 18 | FRAME |
| 7 | BEARING | 19 | BIMETAL |
| 8 | MECHANICAL SEAL | 20 | END BRACKET (TOP) |
| 9 | SHAFT RING | 21 | HEAD COVER |
| 10 | ADAPTER | 22 | HANDLE |
| 11 | IMPELLER | 23 | FLOAT S/W |
| 12 | CAP NUT |
Usage

Transfer of sewage from septic tanks and sanitary facilities

Water purification plant / Merger treatment plant

Transfer of sewage from the barn

Transfer of miscellaneous wastewater in factories, hospitals, buildings and kitchens
Features and Materials
Vortex Effect
Transfer of high-concentration sewage or wastewater containing string type solids by vortex effect
Temperature Overheating Preventer
Single-phase pump attached
Triple Leakage Prevention Structure
Adopting double mechanical seals
PH / Handling Solution Temperature
PH 6~8 / 5~40 ℃
Leakage Protection Level
IP68
Corrosion Prevention
STS304 bolt and shaft resistant to corrosion