Standard Specification
Model | Output (kw) |
Total Head (m) |
Discharge Volume (㎥/min) |
Rotation Speed (rpm) |
Caliber (mm) |
---|---|---|---|---|---|
SDP-15 | 1.5 | 15 | 0.25 | 3600 | 50 |
SDP-22 | 2.2 | 20 | 0.3 | 3600 | 50 |
SDP-37 | 3.7 | 20 | 0.5 | 3600 | 80~100 |
SDP-55 | 5.5 | 25 | 0.6 | 3600 | 80~100 |
SDP-75 | 7.5 | 30 | 0.8 | 3600 | 80~100 |
SDP-110 | 11 | 35 | 1.0 | 3600 | 80~100 |
SDP-150 | 15 | 40 | 1.2 | 3600 | 80~100 |
SDP-110L | 11 | 15 | 2.0 | 3600 | 150 |
SDP-150L | 15 | 20 | 2.2 | 3600 | 150 |
SDP-15 | |
---|---|
Output (kw) |
1.5 |
Total Head (m) |
15 |
Discharge Volume (㎥/min) |
0.25 |
Rotation Speed (rpm) |
3600 |
Caliber (mm) |
50 |
SDP-22 | |
Output (kw) |
2.2 |
Total Head (m) |
20 |
Discharge Volume (㎥/min) |
0.3 |
Rotation Speed (rpm) |
3600 |
Caliber (mm) |
50 |
SDP-37 | |
Output (kw) |
3.7 |
Total Head (m) |
20 |
Discharge Volume (㎥/min) |
0.5 |
Rotation Speed (rpm) |
3600 |
Caliber (mm) |
80~100 |
SDP-55 | |
Output (kw) |
5.5 |
Total Head (m) |
25 |
Discharge Volume (㎥/min) |
0.6 |
Rotation Speed (rpm) |
3600 |
Caliber (mm) |
80~100 |
SDP-75 | |
Output (kw) |
7.5 |
Total Head (m) |
30 |
Discharge Volume (㎥/min) |
0.8 |
Rotation Speed (rpm) |
3600 |
Caliber (mm) |
80~100 |
SDP-110 | |
Output (kw) |
11 |
Total Head (m) |
35 |
Discharge Volume (㎥/min) |
1.0 |
Rotation Speed (rpm) |
3600 |
Caliber (mm) |
80~100 |
SDP-150 | |
Output (kw) |
15 |
Total Head (m) |
40 |
Discharge Volume (㎥/min) |
1.2 |
Rotation Speed (rpm) |
3600 |
Caliber (mm) |
80~100 |
SDP-110L | |
Output (kw) |
11 |
Total Head (m) |
15 |
Discharge Volume (㎥/min) |
2.0 |
Rotation Speed (rpm) |
3600 |
Caliber (mm) |
150 |
SDP-150L | |
Output (kw) |
15 |
Total Head (m) |
20 |
Discharge Volume (㎥/min) |
2.2 |
Rotation Speed (rpm) |
3600 |
Caliber (mm) |
150 |
Performance Curve
* Caution : Dig a puddle and use the pump in it so that the motor part of the pump is not exposed to the water surface.
-
50-SDP-15
-
50-SDP-22
-
80-SDP-37
-
80-SDP-55
-
100-SDP-75
-
100-SDP-110
-
100-SDP-150
-
150-SDP-110L
-
150-SDP-150L
Appearance and Dimensions
Caliber (mm) |
Format (Pump Model) |
MOTOR | Number of Poles (P) |
A | B | C | D | øE | Weight (kg) |
|
---|---|---|---|---|---|---|---|---|---|---|
kW | HP | |||||||||
50 | SDP-15 | 1.5 | 2 | 2 | 232 | 211 | 533 | 432 | 202 | 50 |
SDP-22 | 2.2 | 3 | 2 | 232 | 211 | 533 | 432 | 202 | 60 | |
80 ~ 100 |
SDP-37 | 3.7 | 5 | 2 | 286 | 250 | 670 | 554 | 246 | 75 |
SDP-55 | 5.5 | 7.5 | 2 | 286 | 250 | 670 | 554 | 246 | 88 | |
SDP-75 | 7.5 | 10 | 2 | 286 | 250 | 735 | 599 | 246 | 130 | |
SDP-110 | 11 | 15 | 2 | 351 | 329 | 846 | 804 | 300 | 160 | |
SDP-150 | 15 | 20 | 2 | 351 | 329 | 846 | 804 | 300 | 160 | |
150 | SDP-110L | 11 | 15 | 2 | 351 | 329 | 846 | 804 | 300 | 160 |
SDP-150L | 15 | 20 | 2 | 351 | 329 | 846 | 804 | 300 | 160 |
* The above specifications are subject to change without notice.
* Caliber (mm) : 50
SDP-15 | |||||
---|---|---|---|---|---|
Number of Poles (P) | Weight (kg) | ||||
2 | 50 | ||||
MOTOR | |||||
kW | HP | ||||
1.5 | 2 | ||||
A | B | C | |||
232 | 211 | 533 | |||
D | øE | ||||
432 | 202 | ||||
SDP-22 | |||||
Number of Poles (P) | Weight (kg) | ||||
2 | 60 | ||||
MOTOR | |||||
kW | HP | ||||
2.2 | 3 | ||||
A | B | C | |||
232 | 211 | 533 | |||
D | øE | ||||
432 | 202 |
* Caliber (mm) : 80 ~ 100
SDP-37 | |||||
---|---|---|---|---|---|
Number of Poles (P) | Weight (kg) | ||||
2 | 75 | ||||
MOTOR | |||||
kW | HP | ||||
3.7 | 5 | ||||
A | B | C | |||
286 | 250 | 670 | |||
D | øE | ||||
554 | 246 | ||||
SDP-55 | |||||
Number of Poles (P) | Weight (kg) | ||||
2 | 88 | ||||
MOTOR | |||||
kW | HP | ||||
5.5 | 7.5 | ||||
A | B | C | |||
286 | 250 | 670 | |||
D | øE | ||||
554 | 246 | ||||
SDP-75 | |||||
Number of Poles (P) | Weight (kg) | ||||
2 | 130 | ||||
MOTOR | |||||
kW | HP | ||||
7.5 | 10 | ||||
A | B | C | |||
286 | 250 | 735 | |||
D | øE | ||||
599 | 246 | ||||
SDP-110 | |||||
Number of Poles (P) | Weight (kg) | ||||
2 | 160 | ||||
MOTOR | |||||
kW | HP | ||||
11 | 15 | ||||
A | B | C | |||
351 | 329 | 846 | |||
D | øE | ||||
804 | 300 | ||||
SDP-150 | |||||
Number of Poles (P) | Weight (kg) | ||||
2 | 160 | ||||
MOTOR | |||||
kW | HP | ||||
15 | 20 | ||||
A | B | C | |||
351 | 329 | 846 | |||
D | øE | ||||
804 | 300 |
* Caliber (mm) : 150
SDP-110L | |||||
---|---|---|---|---|---|
Number of Poles (P) | Weight (kg) | ||||
2 | 160 | ||||
MOTOR | |||||
kW | HP | ||||
11 | 15 | ||||
A | B | C | |||
351 | 329 | 846 | |||
D | øE | ||||
804 | 300 | ||||
SDP-150L | |||||
Number of Poles (P) | Weight (kg) | ||||
2 | 160 | ||||
MOTOR | |||||
kW | HP | ||||
15 | 20 | ||||
A | B | C | |||
351 | 329 | 846 | |||
D | øE | ||||
804 | 300 |
* The above specifications are subject to change without notice.
Assembly Drawing and Parts
NO. | Name of Parts | Material | NO. | Name of Parts | Material |
---|---|---|---|---|---|
1 | Hose Coupling | GC200 | 9 | Casing | GC200 |
2 | Motor Bracket | GC200 | 10 | Impeller | GC200 |
3 | Shaft | SM45C | 11 | Rotor | S-60 |
4 | Lower Bearing | 12 | Motor Frame | GC200 | |
5 | Bearing Housing | GC200 | 13 | Stator | S-60 |
6 | Mechanical Seal | SIC/SIC | 14 | Upper Bearing | |
7 | Suction Cover | GC200 | 15 | Eye Bolt | SS400 |
8 | Strainer | SS400 | 16 | Power Cable | PNCT / 6M |
Usage
For drainage of civil engineering construction work
For drainage of water in subway construction
For underground water supply and drainage of industrial sites and buildings
Other decorative fountains and waterfalls
Emergency drainage for mobile use
Water supply and sewerage construction drainage
Tunnel construction drainage
For manufacturing wheel washer